Location - China | Share | Capacity (cbm) | P | C | G |
---|---|---|---|---|---|
Sealink Shanghai - Caojing Terminal | 50.0% | 539,986 | P | C | G |
Sealink Terminal Zhangjiagang | 100% | 498,490 | - | C | - |
Sealink Terminal Haiteng | 30% | 906,000 | - | - | - |
Sealink Terminal Tianjin Lingang | 50% | 375,300 | - | C | G |
Location - USA | Share | Capacity (cbm) | P | C | G |
---|---|---|---|---|---|
Sealink Freeport - Texas | 50.0% | 101,009 | - | C | - |
Sealink Terminal Long Beach | 50.0% | 54,988 | P | - | - |
Sealink Plaquemine - Louisiana | 50.0% | 1,282,512 | P | C | - |
Location - Netherlands | Share | Capacity (cbm) | P | C | G |
---|---|---|---|---|---|
Sealink Gate terminal (LNG Rotterdam) | 50.0% | 540,000 | - | - | G |
Sealink Terminal Eemshaven | 10.00% | 681,115 | P | - | - |
Sealink Terminal Botlek (Rotterdam) | 100.0% | 884,844 | P | C | - |
Sealink Terminal Chemiehaven (Rotterdam) | 100.0% | 222,311 | P | C | - |
Location - Singapore | Share | Capacity (cbm) | P | C | G |
---|---|---|---|---|---|
Sealink Banyan Terminal | 69.50% | 1,452,163 | P | C | G |
Sealink Jurong Rock Caverns | 0.00% | 1,470,000 | P | - | - |
Sealink Sakra Terminal | 69.50% | 288,070 | - | C | - |
Number of terminals: 14 | 9,296,788 | 8 | 9 | 4 |
The number of our company employees is continuously increasing due to the development and demand for oil products services, and the introduction of new process facilities. The policy pursued by the management of our company is basically focused on the social welfare and protection of our workers and the creation of a favorable work environment. One of the areas of focus of our company’s activity is the development and improvement of Social and HR policy. This is therefore resolved in active cooperation of the Company’s Management and the Council of Employees, whose first priority is building and implementation of a social labor partnership at the oil terminal.
Our tailored service offerings are designed to meet a wide range of customer requirements. We have the infrastructure and flexibility to handle our customers’ bulk liquid storage needs safely and in an environmentally responsible manner. We enhance customer efficiency by integrating our services seamlessly into their supply chains.
Our tailored service offerings are designed to meet a wide range of customer requirements. We have the infrastructure and flexibility to handle our customers’ bulk liquid storage needs safely and in an environmentally responsible manner. We enhance customer efficiency by integrating our services seamlessly into their supply chains.
Contact Us Today!
We, and third parties, use cookies on our website. We use cookies to ensure that our website functions properly, to store your preferences, to gain insight into visitor behavior, but also for marketing and social media purposes (showing personalized advertisements). By clicking 'Accept', you agree to the use of all cookies. In our Cookie Statement. you can read more about the cookies we use and save or change your preferences. By clicking 'Refuse' you only agree to the use of functional cookies.